Canyon Hills Tournaments
| DATE | TOURNAMENT INFORMATION | SIGN UP | RESULTS |
|---|---|---|---|
| Saturday
April 11 |
2 Man Scramble, 9:00 AM Shotgun
Cost $70.00 walking, $90.00 riding |
||
| Saturday
May 9 |
2 Man Bestball, 8:00 AM Shotgun
Cost: $70.00 walking, $90.00 riding |
Register | |
| June 6 | The Ernie, 4 Person Scramble | Open May 4th, 12:00 PM | |
| July 11 | The Ute Stampede | ||
| August 8 | 27 Hole Tournament | ||
| September 14 | Senior Classic | ||
| August 19 | 1 Man Scramble | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — | ||
| — | — |
Men’s Association Tournaments
| DATE | TOURNAMENT INFORMATION | SIGN UP | RESULTS |
|---|---|---|---|
| March 21 | Ice Breaker, 10:00 AM Shotgun | ||
| August 1 | Club Championship | TBD | |
| September 26 | Nebo Cup | TBD | |
| — | — | ||
| — | — | ||
| — | — |
Call 435-623-9930 if you have any questions!